Description
Industry-Proven Introduction to the Symons Spring Cone Crusher
The trituradora de cono de resorte symons stands as the most extensively deployed mechanical cone crusher in the global minerals processing and aggregate production sectors. Renowned for its exceptional operational reliability, heavy-duty structural integrity, and superior kinematics, it is the trusted choice for world-class mining projects and high-capacity commercial quarries.
Both the standard and short-head configurations within this legendary crushing series are engineered to support continuous choke-feeding under full-load conditions. This robust capability ensures maximum volumetric capacity, stable material flow, and seamless integration into large-scale crushing and screening circuits.
Furthermore, this advanced trituradora de cono de resorte symons incorporates a sophisticated hydraulic release system for tramp iron protection and cavity clearing. The integrated technology allows operators to perform rapid closed-side setting (CSS) adjustments and safely clear uncrushable materials without manual downtime. By streamlining routine maintenance and enhancing site safety, our design empowers plant owners to maximize daily operating efficiency and achieve consistent product graduation.
Technical Specifications
| Model & specifications | Breaking diameter ft | Cavity type | Size of ore feed port (mm) | Minimum discharge open (mm) | Main Motor Power (Kw) | Discharge outlet size (mm) | Capacidad (t/h) | ||
|---|---|---|---|---|---|---|---|---|---|
| Closing side | Opening side | ||||||||
| PYS-B0910 | 3′ (914) | Standard | Fine | 83 | 102 | 10 | 75 | 10-22 | 45-91 |
| PYS-B0917 | Coarse | 159 | 175 | 13 | 13-38 | 59-163 | |||
| PYS-B0918 | Extra Coarse | 163 | 178 | 25 | 25-38 | 118-163 | |||
| PYS-D0904 | Short Head | Fine | 13 | 41 | 3 | 3-13 | 27-90 | ||
| PYS-D0906 | Coarse | 33 | 60 | 3 | 3-16 | 27-100 | |||
| PYS-D0907 | Extra Coarse | 51 | 76 | 6 | 6-19 | 59-127 | |||
| PYS-B1313 | 4¼’ (1295) | Standard | Fine | 109 | 137 | 13 | 155/185 | 13-31 | 109-180 |
| PYS-B1321 | Medium | 188 | 210 | 16 | 16-38 | 130-250 | |||
| PYS-B1324 | Coarse | 216 | 241 | 19 | 19-51 | 170-350 | |||
| PYS-B1325 | Extra Coarse | 238 | 259 | 25 | 25-51 | 236-360 | |||
| PYS-D1306 | Short Head | Fine | 29 | 64 | 5 | 5-16 | 50-160 | ||
| PYS-D1308 | Medium | 54 | 89 | 6 | 6-16 | 74-160 | |||
| PYS-D1310 | Coarse | 70 | 105 | 10 | 10-25 | 98-215 | |||
| PYS-D1313 | Extra Coarse | 98 | 133 | 19 | 19-25 | 180-225 | |||
| PYS-B1620 | 5½’ (1676) | Standard | Fine | 188 | 209 | 16 | 240 | 16-38 | 181-327 |
| PYS-B1624 | Medium | 213 | 241 | 22 | 22-51 | 258-417 | |||
| PYS-B1626 | Coarse | 241 | 269 | 25 | 25-64 | 300-635 | |||
| PYS-B1636 | Extra Coarse | 331 | 368 | 38 | 38-64 | 431-630 | |||
| PYS-D1607 | Short Head | Fine | 35 | 70 | 6 | 6-13 | 100-209 | ||
| PYS-D1608 | Medium | 54 | 89 | 6 | 6-19 | 136-310 | |||
| PYS-D1613 | Coarse | 98 | 133 | 10 | 10-25 | 190-336 | |||
| PYS-D1614 | Extra Coarse | 117 | 158 | 13 | 13-25 | 253-336 | |||
| PYS-BC2127 | 7′ (2134) | Standard | Fine | 253 | 278 | 19 | 400/450 | 19-38 | 540-800 |
| PYS-BC2133 | Medium | 303 | 334 | 25 | 25-51 | 670-1100 | |||
| PYS-BC2136 | Coarse | 334 | 369 | 31 | 31-64 | 870-1400 | |||
| PYS-BC2146 | Extra Coarse | 425 | 460 | 38 | 38-64 | 970-1500 | |||
| PYS-DC2110 | Short Head | Fine | 51 | 105 | 6 | 6-16 | 300-450 | ||
| PYS-DC2113 | Medium | 95 | 133 | 10 | 10-19 | 390-560 | |||
| PYS-DC2117 | Coarse | 127 | 178 | 13 | 13-25 | 500-660 | |||
| PYS-DC2120 | Extra Coarse | 152 | 203 | 16 | 16-25 | 560-720 | |||
Key Advantages of Our Symons Spring Cone Crusher
Massive Crushing Force for Hard Material Reduction
Engineered with an optimized eccentric throw and high-inertia design to deliver concentrated kinetic energy.
Effortlessly shatters extremely hard, highly abrasive rocks and metallic ores with maximum reduction ratios.
High Throughput and Volumetric Production Yield
Advanced cavity profiling permits unobstructed, accelerated material flow through the crushing zone.
Delivers industry-leading hourly tonnages, significantly boosting overall plant productivity and monthly output.
Multiple Cavity Configurations for Superior Gradation
Available in standard and short-head variations featuring fine, medium, coarse, and extra-coarse cavity options.
Inter-particle crushing action ensures uniform output particle sizing and a high percentage of premium cubical product shape.
Low Maintenance Overhead and Reduced TCO
Precision-engineered manganese wear liners (mantles and concaves) extend component service lifespans.
Minimizes scheduled downtime and spare parts replacement frequency, ensuring a lower total cost of ownership (TCO) and faster project ROI.









