Description
What Makes SUNWE Cone Crushers Ideal for Multi-Stage Crushing?
SUNWE cone crusher models are engineered as the optimal choice for secondary, tertiary, quaternary, and specialized pebble-crushing applications. We equip every SUNWE stationary cone crusher with an advanced hydraulic Hydroset system, delivering dependable overload and tramp-iron protection alongside precise closed-side setting (CSS) adjustment functions.
To maximize your operational return on investment (ROI), our integrated plant automation system offers real-time performance management, empowering operators to monitor and optimize productivity from any remote location. Furthermore, all SUNWE cone crushers and major stationary components are now fully protected by a comprehensive 3-year standard equipment warranty.
Technical Specifications
SC-S Series Cone Crusher:
| Model | Standard Power(kilovatios) | Maximum Feeding Size(mm) | 19 | 22 | 25 | 29 | 32 | 35 | 38 | 41 | 44 | 48 | 51 | 54 | 60 | 64 | 70 | 76 | 83 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SC280S | 90 | EC | 240 | 85 | 92-115 | 101-158 | 107-168 | 114-143 | 121 | |||||||||||
| C | 200 | 70 | 76-95 | 82-128 | 90-112 | 96 | ||||||||||||||
| SC380S | 160 | EC | 360 | 126 | 138-173 | 147-230 | 156-293 | 165-310 | 174-327 | 183-344 | 196-306 | 205-256 | 214 | |||||||
| C | 300 | 108 | 116-145 | 127-199 | 135-254 | 144-270 | 152-285 | 161-301 | 196-264 | 108 | ||||||||||
| MC | 235 | 91 | 98-123 | 106-166 | 116-218 | 124-232 | 131-246 | 139-261 | 147-275 | 154-241 | 165 | |||||||||
| SC480S | 250 | EC | 450 | 267 | 282-353 | 298-446 | 313-563 | 334-601 | 349-524 | 365-456 | ||||||||||
| C | 400 | 225 | 239-299 | 254-381 | 269-484 | 284-511 | 298-448 | 318-398 | 333 | |||||||||||
| MC | 300 | 195 | 214-267 | 228-342 | 242-435 | 256-461 | 270-486 | 284-426 | 303-378 | 317 | ||||||||||
| SC680S | 315 | EC | 560 | 349 | 368-460 | 392-588 | 410-718 | 428-856 | 465-929 | 489-978 | 525-1050 | 562-983 | 604 | |||||||
| C | 500 | 318 | 336-420 | 353-618 | 376-753 | 394-788 | 411-823 | 446-892 | 469-822 | 504-631 |
Equipment nominal capacity under CSS mm at specific ore discharge outlet.
SCH Series Cone Crusher:
| Model | Standard Power(kilovatios) | Maximum Feeding Size(mm) | 4 | 6 | 8 | 10 | 13 | 16 | 19 | 22 | 25 | 32 | 38 | 44 | 51 | 57 | 64 | 70 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCH280 | 90 | EC | 135 | 46 | 50-85 | 54-92 | 58-99 | 62-105 | 66-112 | 76-128 | |||||||||
| C | 90 | 43-53 | 46-89 | 50-96 | 54-103 | 57-110 | 61-118 | 70 | |||||||||||
| M | 65 | 36-44 | 38-74 | 41-80 | 45-76 | 48-59 | |||||||||||||
| MF | 50 | 36 | 38-67 | 40-71 | 44-68 | 47-53 | |||||||||||||
| F | 38 | 27-34 | 29-50 | 31-54 | 32-57 | 35-48 | 38 | ||||||||||||
| EF | 29 | 30-40 discharge, 80% less than 4.5-5.5 mm | |||||||||||||||||
| SCH380 | 160 | EC | 185 | 69-108 | 75-150 | 80-161 | 86-171 | 91-182 | 104-208 | 115-208 | |||||||||
| C | 145 | 66-131 | 71-142 | 76-152 | 81-162 | 86-173 | 98-197 | 109-150 | |||||||||||
| MC | 115 | 57 | 62-140 | 67-151 | 72-162 | 77-173 | 82-184 | 93-145 | |||||||||||
| M | 90 | 64-84 | 69-131 | 75-142 | 80-152 | 86-162 | 91-154 | 104 | |||||||||||
| MF | 75 | 61 | 65-106 | 70-115 | 76-124 | 81-126 | 87-114 | 92 | |||||||||||
| F | 50 | 48-78 | 51-83 | 54-88 | 59-96 | 63-103 | 68-105 | 72-95 | 77 | ||||||||||
| EF | 35 | 70-90 discharge, 80% less than 5-5.6 mm | |||||||||||||||||
| SCH480 | 250 | EC | 215 | 114-200 | 122-276 | 131-294 | 139-313 | 159-357 | 175-395 | 192-384 | |||||||||
| C | 175 | 101 | 109-218 | 117-292 | 125-312 | 133-332 | 151-378 | 167-335 | 183-229 | ||||||||||
| MC | 140 | 97-122 | 105-262 | 113-282 | 120-301 | 128-320 | 146-328 | 161-242 | |||||||||||
| M | 110 | 117-187 | 126-278 | 136-298 | 145-318 | 154-339 | 175-281 | 194 | |||||||||||
| MF | 85 | 114 | 124-227 | 134-245 | 144-263 | 153-281 | 163-299 | 186-248 | |||||||||||
| F | 70 | 90-135 | 96-176 | 104-191 | 112-206 | 120-221 | 129-236 | 137-251 | 156-208 | ||||||||||
| EF | 38 | 100-125 discharge, 80% less than 6-7.5 mm | |||||||||||||||||
| SCH680 | 315 | EC | 275 | 177 | 190-338 | 203-436 | 216-464 | 246-547 | 272-605 | 298-662 | 328-511 | ||||||||
| CX | 245 | 174-194 | 187-374 | 200-488 | 212-519 | 242-592 | 268-654 | 293-521 | 323-359 | ||||||||||
| C | 215 | 171-190 | 184-367 | 196-480 | 209-510 | 238-582 | 263-643 | 288-512 | 317-353 | ||||||||||
| MC | 175 | 162-253 | 174-426 | 186-455 | 198-484 | 226-552 | 249-499 | 273-364 | |||||||||||
| M | 135 | 197-295 | 211-440 | 226-470 | 240-500 | 274-502 | 302-403 | ||||||||||||
| MF | 115 | 192 | 207-369 | 222-396 | 237-423 | 252-450 | 287-451 | 318-363 | |||||||||||
| F | 85 | 195-304 | 210-328 | 225-352 | 241-376 | 256-400 | 292-401 | 323 | |||||||||||
| EF | 65 | 211-293 | 227-316 | 244-298 | 261-290 | ||||||||||||||
| SCH780 | 500 | EC | 300 | 477-849 | 544-968 | 601-1070 | 658-1172 | 725-1291 | 782-1393 | 849-1512 | 806-1331 | ||||||||
| C | 240 | 483-806 | 511-893 | 525-1018 | 581-1125 | 636-1232 | 700-1357 | 756-1464 | 820-1461 | 876-1286 | |||||||||
| MC | 195 | 443-740 | 476-793 | 502-857 | 522-994 | 544-1055 | 596-1155 | 657-1272 | 708-1373 | 769-1370 | 821-1206 | ||||||||
| M | 155 | 432-733 | 468-786 | 495-836 | 519-953 | 533-1054 | 558-1154 | 592-1271 | 686-1372 | 710-1248 | 705-1098 | ||||||||
| MF | 100 | 398-694 | 421-716 | 454-765 | 482-814 | 507-928 | 522-942 | 538-1021 | 572-1070 | ||||||||||
| F | 90 | 357-595 | 385-656 | 414-704 | 442-752 | 470-800 | 495-912 | 517-857 | 529-788 | ||||||||||
| EF | 80 | 209-505 | 304-517 | 328-558 | 352-598 | 376-639 | 405-710 | 455-775 | 503-728 | 551-669 | |||||||||
Equipment nominal capacity under CSS mm at specific ore discharge outlet.
SC-S Chamber Crusher – Three standard cavity types are available for selection:
MC=Medium Coarse
C=Coarse
EC=Extra Coarse
SCH Chamber Crusher – Multiple standard cavity types are available for selection:
EC=Extra Coarse
C=Coarse
MC=Midium Coarse
M=Midium
MF=Midium Fine
F=Fine
EF=Extra Fine
Why Do Global Operations Trust SUNWE Cone Crushers?
With thousands of units operating worldwide, SUNWE maintains its industry leadership through our renowned SCH and SC-S series cone crusher lineup. We channel decades of R&D and direct global customer feedback straight into our manufacturing process. This ensures every SUNWE cone crusher incorporates advanced technical refinements, high-grade manganese alloy wear components, and unmatched operational reliability.
How Do SUNWE Systems Maximize Quarry and Mining Efficiency?
Whether you operate a commercial aggregate quarry or a large-scale metal mine, every SUNWE cone crusher is engineered for heavy-duty performance. For aggregate producers, our crushing technology consistently delivers superior, cubical-shaped aggregates optimized for high-strength concrete, asphalt mixes, and railway ballast. By integrating our SC and SC-S series cone crusher systems into your plant, you achieve exceptional volumetric throughput (TPH) alongside a remarkably low total cost of ownership (TCO)—keeping your facility competitive, efficient, and profitable.









