Description
OPTIMIZE YOUR QUARRYING WORKFLOW WITH SUNWE PE SERIES PRIMARY CRUSHERS
Achieve maximum production efficiency right from the start of your circuit with the ESMAGUE NA ESTRELA. Specifically engineered as the primary stage for heavy-duty stone and mineral breaking, our equipment operates under rigorous ISO 9001 quality management standards. It remains an industry benchmark for modern quarrying and sand-making plants due to its superior mechanical strength and low operational overhead.
Whether you are processing high-hardness aggregates like granite, basalto, iron ore, or quartz, the SUNWE PE and PEX series guarantees a smooth, uninterrupted material flow. With processing capacities reaching 1,200 tph, our primary crushers deliver consistent reduction ratios and reliable performance across your entire crushing line.
TECHNICAL SPECIFICATIONS
Triturador de mandíbula PE – Technical Parameters
| Model | Feed Opening Size(milímetros) | Discharge Opening Range(milímetros) | Máx.. Feed Size(milímetros) | Capacidade de produção(t/h) | Eccentric Shaft Speed(r/min) | Electric Motor Power(kW) | Overall Dimensions(milímetros) |
|---|---|---|---|---|---|---|---|
| PE-150×250 | 150×250 | 10–40 | 130 | 0.6–3 | 300 | 5.5 | 920×800×850 |
| PE-250×400 | 250×400 | 20–60 | 210 | 8–16 | 300 | 15 | 1430×1316×1296 |
| PE-400×600 | 400×600 | 40–100 | 350 | 14–36 | 275 | 30 | 1700×1732×1656 |
| PE-500×750 | 500×750 | 50–120 | 400 | 30–80 | 250 | 45–55 | 1900×1876×1821 |
| PE-600×900 | 600×900 | 75–200 | 480 | 56–192 | 250 | 55–75 | 2280×2245×2320 |
| PE-750×1060 | 750×1060 | 80–235 | 630 | 108–256 | 250 | 90–110 | 2380×2550×2800 |
| PE-900×1200 | 900×1200 | 90–265 | 750 | 180–500 | 220 | 110–160 | 3170×2900×3250 |
| PE-1100×1400 | 1100×1400 | 150–300 | 900 | 380–800 | 180 | 200–250 | 4200×3030×3900 |
| PE-1200×1500 | 1200×1500 | 150–300 | 960 | 450–1000 | 180 | 250–315 | 3800×3120×4155 |
| PE-1300×1600 | 1300×1600 | 160–320 | 1050 | 850–1220 | 180 | 355–400 | 4450×3950×4520 |
PEX Jaw Crusher – Technical Parameters
| Model | Feed Opening Size(milímetros) | Discharge Opening Range(milímetros) | Máx.. Feed Size(milímetros) | Capacidade de produção(t/h) | Eccentric Shaft Speed(r/min) | Electric Motor Power(kW) | Overall Dimensions(milímetros) |
|---|---|---|---|---|---|---|---|
| PEX-150×750 | 150×750 | 10–40 | 120 | 8–25 | 320 | 15 | 1210×1572×1045 |
| PEX-250×1000 | 250×1000 | 20–50 | 210 | 15–50 | 250 | 30 | 1550×1990×1370 |
| PEX-250×1200 | 250×1200 | 20–60 | 210 | 20–70 | 320 | 37 | 1530×2285×1625 |
| PEX-300×1300 | 300×1300 | 30–80 | 250 | 30–90 | 320 | 45 | 1530×2380×1720 |
| PEX-300×1500 | 300×1500 | 35–100 | 250 | 40–120 | 320 | 55 | 1900×2600×1780 |
| PEX-350×750 | 350×750 | 30–80 | 300 | 30–52 | 320 | 37 | 1650×1680×1655 |
| PEX-500×1500 | 500×1500 | 50–120 | 400 | 60–160 | 300 | 75–90 | 2250×2680×1920 |
Quick Selection Tip: For small-scale operations requiring up to 16 tph, the compact PE-250×400 is ideal. For massive quarry projects demanding up to 1,200 tph, select our flagship PE-1300×1600 model to ensure uninterrupted primary reduction.
CORE ADVANTAGES OF SUNWE PE & PEX JAW CRUSHERS
1. High Structural Rigidity and Frame Stability
The foundation of high-performance crushing lies in a robust build. SUNWE utilizes a non-welded frame structure combined with high-rigidity materials. This engineering approach eliminates structural stress points, ensuring maximum stability and long-term durability during heavy-duty mining and aggregate operations.
2. Superior Crushing Ratio and Uniform Particle Output
By optimizing the crushing chamber geometry and toggle plate movement, SUNWE jaw crushers achieve a balanced particle size distribution and a higher reduction ratio. Even when handling large feed materials up to 1,200 milímetros, the final output maintains consistent shape and quality, improving the efficiency of secondary and tertiary crushing stagé.
3. Simplified Design and Lower Operating Costs
Modern mineral processing demands cost-efficiency. Our jaw crushers feature an optimized internal layout that simplifies routine maintenance and reduces spare parts replacement time. This streamlined mechanical design helps producers minimize initial capital investment while lowering overall operating expenses (OPEX).
WHY GLOBAL PARTNERS CHOOSE SUNWE MINING MACHINERY
- Proven Engineering Expertise: Decades of dedicated R&D focused exclusively on heavy-duty mining and rock crushing machinery.
- Global Sales & Technical Support: Supported by an international engineering and service team, ensuring fast technical responses and seamless cross-border logistics.
- Academic R&D Collaboration: Joint development programs with top-tier technical universities, driving continuous structural innovation and peak reliability.
- Turnkey Crushing Solutions: Custom-designed production lines ranging from a standalone PE Jaw Crusher to complete, high-capacity sand-making plants.









