Description
Introduce of SW Pro SP08D Mobile Scalping Screener
The SW Pro SP-08D Mobile Scalping Screener is a robust, heavy-duty scalping screen that operates effectively as a standalone unit or in tandem with a primary crusher. It excels at pre-screening feed materials with high fine content, such as topsoil, earthwork, recycled waste, river gravel, and slag. Additionally, the SP-08D efficiently handles sticky recycled materials that typically challenge standard screens. Its dual-power system offers maximum operational flexibility, allowing users to switch between the external power grid and the onboard generator depending on site conditions.
Main Components of SW Pro SP08D Mobile Scalping Screener

Heavy Duty Vibrating screen >>>
High stroke for efficient separation in sticky material. Double screen decks with the same screening area ensures screening efficiency. Various selection of versatile screen media to meet different working conditions.
Alimentador >>>
Feed chute is made of high-strength and abrasion resistant steel. Standard apron feeder ensures stable feeding of coarse material. Belt feeder is optional.
Oversize conveyor >>>
Ultra-wide chevron belt conveyor ensures continuous conveying oversize material and maximizes the discharge height.
Midsize conveyor >>>
Chevron belt conveyor with higher discharge height. Foldable for easy transportation.
Fines conveyor >>>
Chevron belt conveyor with higher discharge height. Foldable for easy transportation.
Service platform >>>
Safer and more convenient daily maintenance.
Power unit >>>
Dual-power technology – flexible switching between diesel or plug-in electric operating modes, resulting in significant savings in operating costs.
Tracks >>>
Tracks make SP-08D Mobile Scalping Screener easy to move at sites.
Technical Specifications
| General information >>> | ||
|---|---|---|
| Capacidad | 150 – 500 t/h | 165 – 551 St/h |
| Fuerza | 60 kilovatios | 80 hp |
| Transportation dimensions L x W x H | 18,000 incógnita 3,150 incógnita 3,650 mm | 59′ x 10’4″ x 12′ |
| Working dimensions L x W x H | 18,800 incógnita 15,900 incógnita 6,200 mm | 61’6″ x 52’2″ x 20’3″ |
| Peso | 32,000 kilos | 70,547 lb |
| Criba vibratoria >>> | ||
| Maximum recommended feed size | 150 mm | 5.9″ |
| Size | 5,480 incógnita 1,520 mm | 17’11” x 5′ |
| Screening area | 8.4 m2 | 10 yd2 |
| Decks | 3 | 3 |
| Stroke | 8 – 10 mm | 0.3″ – 0.4″ |
| Fuerza | 15 kilovatios | 20 hp |
| Alimentador >>> | ||
| Type | Belt feeder with tipping grid (optional) | |
| Hopper Volume | 7.5 m3 | 9.8 yd3 |
| Loading height (w. / w.o. tipping grid) | 2,500 mm / 3,400 mm | 8’2″ / 11’1″ |
| Loading width | 4,700 mm | 15’3″ |
| Lifting Conveyor >>> | ||
| Length | 11,200 mm | 36’9″ |
| Width | 1,050 mm | 42″ |
| Top deck side conveyor >>> | ||
| Length | 10,000 mm | 32’10” |
| Width | 650 mm | 26″ |
| Discharge height* | 4,800 / 5,300 mm | 15’7″ / 17’5″ |
| *Adjustable discharge height | ||
| Middle / bottom deck side conveyor >>> | ||
| Length | 7,600 mm | 24’11” |
| Width | 800 mm | 32″ |
| Discharge height | 3,900 mm | 12’8″ |
| Product conveyor >>> | ||
| Length | 7,900 mm | 25’11” |
| Width | 1,200 mm | 48″ |
| Discharge height | 4,100 mm | 13’5″ |
| Power unit >>> | ||
| Model | Cummins QSB3.9 | |
| Fuerza | 110 kilovatios | 148 hp |
| Options >>> | ||
| Remote control | High pressure water pump (water spaying pipes and nozzles pre-equipped as standard) | |
| Dust cover | Working light mast led | |
Applications >>>
SW Pro SP08D Mobile Scalping Screener functions perfectly as an independent station or as part of a mobile crushing circuit. It delivers high-efficiency screening for a variety of sectors, including mining, aggregate, and recycling.
Combine with >>>
J11E SW Pro mobile jaw crusher
I13DS SW Pro mobile impact crusher














