Description
Overview of SW Pro C30DS Mobile Cone Crusher
The SW Pro C30DS Mobile Cone Crusher is a high-performance, dual-power mobile cone crushing unit engineered by Sunwe Mining Machinery for maximum productivity, reliability, and energy efficiency. By seamlessly integrating feeding, crushing, and screening modules into a single robust chassis, this track-mounted mobile cone crushing plant ensures effortless transport and rapid setup across diverse jobsites.
Its compact footprint allows for easy hauling via standard trailers. Designed for maximum operational flexibility, the unit features a plug-in electric drive to significantly reduce operating costs at grid-connected sites, alongside a heavy-duty onboard generator that guarantees reliable power for remote, off-grid mining and quarrying applications.
Key Features & Advantages
- Dual-Power System: Switch between external grid electricity and the onboard SCANIA engine/Mecc Alte generator to minimize fuel costs.
- Diseño todo en uno: Combines feeder, cone crusher, and optional multi-deck vibrating screen on a single integrated chassis.
- High Mobility: Easy to transport between different projects, reducing setup and downtime.
- Versatile Applications: Ideal for hard rock mining, aggregate production, construction waste recycling, and sand making.
Technical Specifications of SW Pro C30DS Mobile Cone Crusher
| Genetal information >>> | ||
|---|---|---|
| Capacidad | 100-400 t/h | 110-441 St/h |
| Power* | 316.5 kilovatios / 341.2 kilovatios | 424 hp / 457 hp |
| Transportation dimensions* | C30D: 17 600×3 500×3 800 mm | C30D: 57’9”×11’6”×12’6” |
| L*W*H | C30DS: 20 700×3 720×3 800 mm | C30DS: 67’3”×12’2”×12’6” |
| Working dimensions* | C30D: 16 300×4 630×4 400 mm | C30D: 53’6”×15’2”×14’5” |
| L*W*H | C30DS: 19 400×4 730×4 950 mm | C30DS: 63’8”×15’6”×16’3” |
| Weight* | 53 000 kilos / 61 000 kilos | 11 6845 lb / 134 482 lb |
| *Including screening unit | ||
| Cone crusher >>> | ||
| Maximum recommended feed size | 210 mm (STD C) | 8” (STD C) |
| Fuerza | 250 kilovatios | 335 hp |
| Belt feeder >>> | ||
| Width | 2 100 mm | 6’11” |
| Hopper volume | 4 m³ | 5.2 yd³ |
| Feeding height | 3 000 mm | 9’10” |
| Main conveyor >>> | ||
| Length | 10 700 mm | 35’1” |
| Width | 1 200 mm | 4′ |
| Discharge height | 3 500 mm | 11’5” |
| Vibrating screen (optional) >>> | ||
| Decks | 1 | 1 |
| Size | 3 600×1 600 mm | 11’10”×5’3” |
| Stroke | 7-9 mm | 0.3”-0.4” |
| Product conveyor (optional) >>> | ||
| Length | 6 200 mm | 20’4” |
| Width | 1 200 mm | 4′ |
| Discharge height | 3 100 mm | 10’2” |
| Transition conveyor (optional) >>> | ||
| Length | 2 000 mm | 6’7” |
| Width | 650 mm | 26” |
| Return conveyor (optional) >>> | ||
| Length | 10 600 mm | 34’9” |
| Width | 500 mm | 20” |
| Discharge height | 4 600 mm | 15’1” |
| Power unit >>> | ||
| Engine | SCANIA | |
| Fuerza | 355 kilovatios | 476 hp |
| Generator | Mecc Alte | |
| Options >>> | ||
| High pressure water pump (water spaying pipes and nozzles pre-equipped as standard) | Screen unit module (including return, oversize,side and product conveyors) | |
Target Applications
The SW Pro C30DS Mobile Cone Crusher is extensively utilized across multiple heavy-duty industries, including:
- Hard rock mining and metal ore processing
- Quarrying and large-scale aggregate production
- Building construction and transportation infrastructure
- Construction and demolition (C&D) waste recycling
- Specialized manufactured sand and gravel production
Recommended Complements
To build a complete, high-efficiency crushing and screening production line, the SW Pro C30DS pairs perfectly with:
- J-11E SW Pro mobile jaw crusher
- J-12D SW Pro mobile jaw crusher
- ST-08E SW Pro mobile screener
- SC-08E SW Pro mobile screener


















