Description
What is a Cone Crusher Main Shaft Assembly?
A cone crusher Conjunto do eixo principal is the central structural axis of the machine. Its primary critical function is to support the moving crushing head, transmit rotational torque, and maintain precise operating geometry under extreme crushing forces. By anchoring the head and enduring massive multi-directional impact loads during high-tonnage aggregate production, a premium Conjunto do eixo principal ensures stable closed-side setting (CSS) performance and protects internal drive and hydroset components from catastrophic failure.
Equipment Compatibility & OEM Cross-Reference
Our aftermarket replacement Conjunto do eixo principal components and individual sub-parts are precision-engineered to be direct-fit upgrades for Sandvik crushers, significantly lowering your Total Cost of Ownership (TCO) while ensuring zero compatibility issues and maximum field uptime.
Specification of Main Shaft Assembly
Nome do produto: Conjunto do eixo principal / Conjunto do eixo principal
Categorias: Peça sobressalente > Para britador de cone Sandvik > Conjunto do eixo principal
Peças incluídas: Eixo Principal, Manga do eixo principal, Porca de cabeça interna, Porca de cabeça com anel ardente, Anel côncavo, Centro principal, Anel de vedação contra poeira, Retentor de vedação contra poeira
Modelos aplicáveis:
CH420, CH430, CH440, CH660, CH870, CH880, CH890, Triturador Sandvik CH895
CS420, CS430, CS440, Triturador Sandvik CS660
H2800, H3800, H4800, H6800, H7800, Triturador Sandvik H8800
S2800, S3800, HS800, Triturador Sandvik HS800
Part Number List
| Model | Número da peça | Description |
|---|---|---|
| CH430/CS430 | 442.8313-902 | Main Shaft Assy |
| CH430/CS430 | 442.7902-01 | Eixo Principal |
| CH430/CS430 | 442.7913-01 | Main shaft sleeve |
| CH430/CS430 | 442.7895-01 | Main Shaft Step Plate |
| CH430/CS430 | 442.7918-01 | Porca de cabeça interna |
| CH430/CS430 | 442.7912-00 | Porca de cabeça com anel ardente |
| CH430/CS430 | 442.7910-01 | Centro principal |
| CH430/CS430 | 442.8017-01 | Anel de vedação contra poeira |
| CH430/CS430 | 442.8020-01 | Retentor de vedação contra poeira |
| CH440/CS440 | 442.7259-00 | Main Shaft Assy |
| CH440/CS440 | 442.7100-01 | Eixo Principal |
| CH440/CS440 | 442.7117-01 | Main shaft sleeve |
| CH440/CS440 | 442.7120-01 | Main Shaft Step Plate |
| CH440/CS440 | 442.8333-01 | Porca de cabeça interna |
| CH440/CS440 | 442.7105-01 | Porca de cabeça com anel ardente |
| CH440/CS440 | 442.8332-01 | Centro principal |
| CH440/CS440 | 442.7102-01 | Anel de vedação contra poeira |
| CH440/CS440 | 442.7103-01 | Retentor de vedação contra poeira |
| CH660/CS660 | 452.4222-901 | Main Shaft Assy |
| CH660/CS660 | 442.8767-01 | Eixo Principal |
| CH660/CS660 | 442.8792-01 | Main shaft sleeve |
| CH660/CS660 | 442.8732-01 | Main Shaft Step Plate |
| CH660/CS660 | 442.8791-01 | Porca de cabeça interna |
| CH660/CS660 | 442.8800-01 | Porca de cabeça com anel ardente |
| CH660/CS660 | 442.8763-01 452.4311-001 | Centro principal |
| CH660/CS660 | 442.8802-01 | Anel de vedação contra poeira |
| CH660/CS660 | 442.8801-01 | Retentor de vedação contra poeira |
| CH870 | BG00568048 | Main Shaft Assy |
| CH870 | 452.0918-001 452.5504 | Eixo Principal |
| CH870 | 452.0505-001 N11852091 | Main shaft sleeve |
| CH870 | 452.0507-001 452.2630 N11852092 | Main Shaft Step Plate |
| CH870 | 452.0930-001 N11852064 | Porca de cabeça interna |
| CH870 | 452.0936-901 N11852063 | Porca de cabeça com anel ardente |
| CH870 | 452.0919-001 452.5504 | Centro principal |
| CH870 | 452.0924-001 BG00663892 | Anel de vedação contra poeira |
| CH870 | 452.0921-001 N11852093 | Retentor de vedação contra poeira |
| CH880 | 452.4291-901 | Main Shaft Assy |
| CH880 | 899.0336-00 | Eixo Principal |
| CH880 | 442.9294-01 | Main shaft sleeve |
| CH880 | 442.9723-01 | Main Shaft Step Plate |
| CH880 | 899.0244-00 442.9269-01 | Porca de cabeça interna |
| CH880 | 442.9270-00 | Porca de cabeça com anel ardente |
| CH880 | 452.0320-01 | Centro principal |
| CH880 | 442.9271-01 | Anel de vedação contra poeira |
| CH880 | 442.9272-01 | Retentor de vedação contra poeira |
| CH890/CH895 | 452.6419-901 BG00505358 | Main Shaft Assy |
| CH890/CH895 | 452.6421-901 | Eixo Principal |
| CH890/CH895 | 442.9294-01 | Main shaft sleeve |
| CH890/CH895 | 442.9723-01 | Main Shaft Step Plate |
| CH890/CH895 | 899.0244-00 442.9269-01 N11851563 | Porca de cabeça interna |
| CH890/CH895 | 442.9270-00 442.9270-01 | Porca de cabeça com anel ardente |
| CH890/CH895 | 452.6424 | Centro principal |
| CH890/CH895 | 452.6048-001 | Anel de vedação contra poeira |
| CH890/CH895 | 452.6045-001 | Retentor de vedação contra poeira |
Core Engineering & Technical Advantages
Because the main shaft handles continuous, brutal mechanical stresses and heavy kinetic shocks during mineral reduction, standard shafts are prone to bending or metal fatigue. Our premium Conjunto do eixo principal replacements are proudly manufactured in China to deliver unmatched heavy-duty durability:
Complete Drop-In Module: Every assembly integrates the main shaft, shaft sleeve, step plate, inner head nut, head center, and dust seal components, factory-matched and tested for immediate on-site installation.
High-Strength Forged Steel: Forged from premium alloy steel (such as 42CrMo) to deliver exceptional tensile strength and torsional rigidity, preventing the shaft from flexing or snapping under heavy loads.
Precision CNC Machining: Bearing journals, sleeves, and threading interfaces are machined to exact microscopic tolerances, ensuring a flawless, zero-vibration fit for mating components.
Advanced Heat Treatment: Undergoes specialized quenching and tempering processes to maximize core structural toughness while providing a hardened exterior surface that resists abrasive wear and fretting.
Maintenance Guidelines: When to Replace Your Main Shaft Assembly
Operating a crusher with a bent, deeply scored, or fatigued main shaft will rapidly destroy your internal bushings and lead to catastrophic gear failure. We recommend thoroughly inspecting the Conjunto do eixo principal during major drive train overhauls:
| Inspection Focus | Warning Signs (Replace Immediately) | Best Practice Solution |
| Shaft Runout & Bending | Dial indicator measurements show the main shaft is bent or warped beyond acceptable OEM maximum tolerances. | Replace immediately. A bent shaft will generate immense structural vibration, rapidly destroying surrounding bronze bushings and gears. |
| Bearing & Sleeve Journal Wear | Deep scoring, fretting, or a measurable reduction in diameter on the shaft areas where sleeves and bearings seat. | Replace the worn Manga do eixo principal or the complete assembly module to restore proper clearance tolerances. |
| Thread Profile Damage | Thread clearance exceeds acceptable tolerances or shows visible stripping on the upper mounting zones. | Pull the damaged assembly component and replace it to prevent in-operation loosening of the head components. |
Explore More Crusher Main Shaft Components
To maintain peak crushing volumetric throughput (TPH) and stable operation, ensure your maintenance inventory is stocked with fully compatible, premium parts. Browse our specific component categories:
Find precision-machined Inner Head Nut For Sandvik Cone Crusher and Main Shaft Assemblies for complete Sandvik rebuilds.
Explore our robust aftermarket spares for Sandvik CH & CS Series Crushers.
View high-performance replacement Rolamentos autocompensadores de rolos and Step Plate Assemblies for Sandvik cone crushers.









