Description
Professional Introduction to the Composite Spring Cone Crusher
The Composite Spring Cone Crusher is a modern, high-performance rock crushing machine developed on the foundation of advanced Symons cone crusher technology. Engineered by SUNWE to meet strict global client demands for higher operational efficiency, this equipment perfectly integrates a high swing frequency, an optimized crushing cavity shape, and balanced stroke kinematics.
Our design focuses on the proven inter-particle crushing principle and the industry-standard “more crushing, less grinding” concept. This robust machinery powers global mining operations, cement plants, and commercial aggregate production facilities. It delivers exceptional stability and consistent output across applications such as concrete mixing plants, dry mortar production, power plant desulfurization, and quartz sand processing.
Technical Specifications
| Model | Chamber | Max.feed size(mm) | Min discharge opening (mm) | Motor power (kw) | Capacity(t/h) | Weight (t) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Closed side setting(mm) | |||||||||||||||
| 6 | 10 | 13 | 16 | 19 | 22 | 25 | 38 | 51 | 64 | ||||||
| 1000 | C | 160 | 13 | 110 | 80 | 100 | 135 | 150 | 175 | 235 | 13 | ||||
| M | 115 | 10 | 110 | 65 | 75 | 90 | 120 | 35 | 150 | ||||||
| F | 80 | 8 | 110 | 52 | 62 | 72 | 78 | 115 | |||||||
| EF | 50 | 6 | 110 | 60 | 65 | 65 | 70 | 102 | |||||||
| 1160 | C | 180 | 13 | 132 | 15 | 135 | 50 | 180 | 200 | 260 | 18 | ||||
| M | 130 | 10 | 132 | 100 | 110 | 20 | 35 | 165 | 175 | ||||||
| F | 90 | 10 | 132 | 80 | 105 | 110 | 140 | ||||||||
| EF | 60 | 6 | 132 | 60 | 74 | 105 | 110 | 130 | |||||||
| 1300 | C | 200 | 16 | 185 | 150 | 180 | 200 | 230 | 310 | 390 | 25 | ||||
| M | 150 | 13 | 185 | 115 | 140 | 160 | 190 | 210 | |||||||
| F | 102 | 10 | 200 | 90 | 115 | 145 | 160 | ||||||||
| EF | 70 | 8 | 200 | 88 | 110 | 135 | 55 | ||||||||
| 1400 | C | 215 | 19 | 220 | 200 | 220 | 260 | 350 | 440 | 28 | |||||
| M | 160 | 16 | 220 | 155 | 180 | 200 | 220 | ||||||||
| F | 115 | 13 | 220 | 150 | 190 | 210 | 230 | ||||||||
| EF | 76 | 8 | 220 | 122 | 148 | 185 | 200 | ||||||||
| 1650 | C | 235 | 22 | 220-250 | 265 | 310 | 420 | 525 | 580 | 40 | |||||
| M | 175 | 19 | 220-250 | 215 | 240 | 265 | 320 | ||||||||
| F | 130 | 13 | 220-250 | 180 | 210 | 235 | 255 | 275 | |||||||
| EF | 90 | 10 | 220-250 | 148 | |17 | 8|20 | 220 | ||||||||
| 1950 | C | 350 | 22 | 300 | 330 | 390 | 525 | 655 | 725 | 50 | |||||
| M | 203 | 16 | 300 | 230 | 270 | 300 | 330 | ||||||||
| F | 140 | 13 | 300 | 185 | 225 | 265 | 340 | ||||||||
| EF | 95 | 10 | 300 | 180 | 220 | 260 | 335 | ||||||||
C=coarse , M=medium , F=fine , EF=Extra fine.
Heavy-Duty Design Ensures Maximum Equipment Uptime
Built for continuous, high-load industrial environments, the SUNWE Composite Spring Cone Crusher features a large-diameter main shaft and a heavy-duty, rugged main frame. An independent thin-oil lubrication system pairs seamlessly with a smart automatic control system, guaranteeing outstanding mechanical durability and reliable on-site performance. This engineering approach directly minimizes unplanned downtime and secures long-term asset availability.
Reliable Tramp Iron Protection Secures Continuous Production
To prevent equipment damage from uncrushable materials, the machine integrates a highly responsive, spring-loaded tramp iron protection device. This mechanical safety system allows non-crushable objects to pass safely through the cavity and immediately restores the original closed-side setting (CSS) afterward. This rapid response maintains consistent final product sizing without interrupting your production flow, protecting downstream assets and stabilizing overall crushing metrics.
Advanced Lamination Crushing Lowers Your TCO
Our technology utilizes the advanced inter-particle (lamination) crushing principle. This mechanism creates a protective material bed within the crushing chamber, significantly reducing direct metal wear on the mantle and concave liners. Furthermore, it drastically increases the proportion of cubical-shaped particles in the final output, producing premium-grade concrete aggregates that command higher market value and drive a faster return on investment (ROI).
Backing-Free Mechanical Locking Simplifies Maintenance
We have eliminated traditional backing materials from our wear-part assemblies. The Composite Spring Cone Crusher utilizes an efficient mechanical locking system for all wear consumables. This thoughtful design allows for fast, hassle-free liner replacements directly on site, saving valuable labor time and substantially reducing ongoing maintenance overhead.









