Description
What is a Cone Crusher Bottom Shell Assembly?
A cone crusher Bottom Shell Assembly is the massive, heavy-duty structural foundation of the machine. Its primary critical function is to house and support the entire eccentric assembly, drive train components, and lower mainframe bushings while maintaining absolute structural alignment under brutal crushing loads. By securely anchoring the lower mechanism and providing a durable protective housing against abrasive dust and multi-directional impact forces, a premium Bottom Shell Assembly ensures stable gyratory motion, smooth material discharge, and maximum volumetric throughput (TPH) during high-tonnage aggregate and mining operations.
Equipment Compatibility & OEM Cross-Reference
Our aftermarket replacement Bottom Shell Assembly components and individual sub-parts are precision-engineered to be direct-fit upgrades for Sandvik crushers, significantly lowering your Total Cost of Ownership (TCO) while ensuring zero compatibility issues and maximum field uptime.
| Model | Part Number | Description |
|---|---|---|
| CH430/CS430 | BG00571835 452.7256-901 452.7016-901 | Bottom Shell Assembly |
| CH430/CS430 | 442.7908-00 452.6866-001 | Bottom Shell |
| CH430/CS430 | 442.7929-01 | Dust Collar |
| CH430/CS430 | 452.4190-001 442.7935-01 | Bottom Shell Bushing |
| CH430/CS430 | 442.7914-01 | Liner-Narrow arm |
| CH430/CS430 | 442.7915-01 | Liner-Pin shaft arm |
| CH440/CS440 | BG00570208 | Bottom Shell Assembly |
| CH440/CS440 | 442.7098-00 452.0230-901 452.0231-001 452.6391-901 N11851174 | Bottom Shell |
| CH440/CS440 | 442.7106-01 | Dust Collar |
| CH440/CS440 | 442.7146-01 | Bottom Shell Bushing |
| CH440/CS440 | 442.7141-00 | Liner-Narrow arm |
| CH440/CS440 | 442.7140-00 | Liner-Pin shaft arm |
| CH660/CS660 | 452.4125-901 | Bottom Shell Assembly |
| CH660/CS660 | 442.8735-00 442.8735-01 452.3765-001 BG00565178 N11852352 BG00565215 N11851843 N11852487 | Bottom Shell |
| CH660/CS660 | 442.8741-01 | Dust Collar |
| CH660/CS660 | 442.8742-01 | Bottom Shell Bushing |
| CH660/CS660 | 442.8759-00 | Liner-Narrow arm |
| CH660/CS660 | 442.8760-00 | Liner-Pin shaft arm |
| CH870 | 452.0697-901 | Bottom Shell Assembly |
| CH870 | BG00504656 452.0675-001 N11852156 | Bottom Shell |
| CH870 | 452.0926-00 N11852417 452.0998-901 | Dust Collar |
| CH870 | 452.0795-001 452.0795-001 N11852081 | Bottom Shell Bushing |
| CH870 | 452.1065-901 N11852174 | Liner-Narrow arm |
| CH870 | 452.1066-901 N11852175 | Liner-Pin shaft arm |
| CH880 | 452.2043-901 | Bottom Shell Assembly |
| CH880 | 452.0642-901 N11852155 452.0281-001 | Bottom Shell |
| CH880 | 442.9307-01 | Dust Collar |
| CH880 | 442.9444-00 899.0155-00 442.9248-01 N11851550 | Bottom Shell Bushing |
| CH880 | 452.0314-901 | Liner-Narrow arm |
| CH880 | 452.0317-901 | Liner-Pin shaft arm |
| CH890/CH895 | 452.5972-901 | Bottom Shell Assembly |
| CH890/CH895 | 452.5824-901 | Bottom Shell |
| CH890/CH895 | 452.6434-901 452.6435-001 | Dust Collar |
| CH890/CH895 | 442.9248-01 N11851550 442.9248-01 | Bottom Shell Bushing |
| CH890/CH895 | 452.5925-001 | Liner-Narrow arm |
| CH890/CH895 | 452.5923-901 | Liner-Pin shaft arm |
Core Engineering & Technical Advantages
Because the bottom shell module absorbs continuous, heavy multi-directional crushing shocks and high-speed rotational friction, standard castings can warp or crack. Our premium Bottom Shell Assembly units are proudly manufactured in China to deliver unmatched heavy-duty durability:
Complete Drop-In Module: Every assembly integrates the heavy-duty bottom shell housing, specialized dust collar, precision-machined bottom shell bushing, and robust arm guards, factory-matched and tested for immediate on-site installation.
High-Strength Cast Steel Construction: Poured from advanced structural cast steel to withstand massive mechanical stresses, preventing fatigue cracking and structural deformation under choke-feeding conditions.
Precision CNC Machining: The internal bearing bores and mounting interfaces are machined to exact OEM microscopic tolerances, ensuring a zero-vibration fit for internal bushings and drive components.
Optimized Protective Arm Shields: Equipped with high-manganese arm liners that continuously work-harden under heavy rock impact, actively shielding the structural mainframe arms from abrasive scouring.
Maintenance Guidelines: When to Replace Your Bottom Shell Assembly
Operating a crusher with a compromised bottom shell housing or worn internal bushings will misalign the entire drive train, leading to catastrophic gear damage. We recommend thoroughly inspecting the Bottom Shell Assembly during major maintenance overhauls:
| Inspection Focus | Warning Signs (Replace Immediately) | Best Practice Solution |
| Bore Wear & Clearance | Excessive clearance or out-of-round deformation detected inside the bottom shell bushing bore. | Replace the worn Bottom Shell Bushing or the complete assembly module to restore proper shaft alignment and prevent scoring. |
| Structural Metal Fatigue | Hairline cracks, deep gouges, or structural fracturing detected on the main housing or arm supports during NDT. | Pull the damaged component immediately. Never attempt to weld load-bearing structural housings, as they will fail under crushing loads. |
| Dust Seal & Collar Integrity | Severe grooving, oil weeping, or physical damage on the dust collar allowing silica dust into the lower assembly. | Swap the Dust Collar and inspect the lubrication circuit to prevent abrasive dust from destroying internal bearings. |
Explore More Crusher Main Frame Components
To maintain peak crushing volumetric throughput (TPH) and stable operation, ensure your maintenance inventory is stocked with fully compatible, premium parts. Browse our specific component categories:
Find precision-machined [Inner Head Nut For Sandvik Cone Crusher] and Main Shaft Assemblies for complete Sandvik rebuilds.
Explore our robust aftermarket spares for Sandvik CH & CS Series Crushers.
View high-performance replacement Top Shell Assemblies and Spider Bushings for Sandvik cone crushers.









